Calendar Of Our Trip
| APRIL | |
| 1 | Home to Mildura | |
| 2 | Mildura | |
| 3 | Mildura | |
| 4 | Mildura | |
| 5 | Mildura | |
| 6 | Mildura to | Renmark |
| 7 | Renmark | |
| 8 | Renmark | |
| 9 | Renmark to | Burra |
| 10 | Burra to | Flinders Ranges |
| 11 | Flinders Ranges | |
| 12 | Flinders Ranges | |
| 13 | Flinders Ranges | |
| 14 | Flinders Ranges | |
| 15 | Flinders to | Warren Gorge |
| 16 | Warren Gorge | |
| 17 | Warren Gorge to | Mulga Rest |
| 18 | Mulga Rest to | Coober Pedy |
| 19 | Coober Pedy | |
| 20 | Coober Pedy to | Agnes Creek |
| 21 | Agnes Creek | Kernot Range |
| 22 | Kernot Range to | Uluru |
| 23 | Uluru | |
| 24 | Uluru | |
| 25 | Uluru | |
| 26 | Uluru to | Kings Canyon |
| 27 | Kings Canyon | |
| 28 | Kings Canyon | |
| 29 | Kings Canyon to | Kernot Range |
| 30 | Kernot Range to | Stuart's Well |
| | |
| | |
| MAY | |
| 1 | Stuart's Well to | Alice Springs |
| 2 | Alice Springs | |
| 3 | Alice Springs to | Palm Valley |
| 4 | Palm Valley | |
| 5 | Palm Valley | |
| 6 | Palm Valley to | Alice Springs |
| 7 | Alice Springs to | Ormanston Gorge |
| 8 | Ormanston Gorge | |
| 9 | Ormanston Gorge | |
| 10 | Ormanston Gorge to | Trephina Gorge |
| 11 | Trephina Gorge | |
| 12 | Trephina Gorge | |
| 13 | Trephina Gorge to | Ryans Well |
| 14 | Ryans Well to | Devils Marbles |
| 15 | Devils Marbles to | Dunmarra |
| 16 | Dunmarra to | Elsey National Park |
| 17 | Elsey National Park | |
| 18 | Elsey National Park | Katherine Gorge |
| 19 | Katherine Gorge | |
| 20 | Katherine Gorge | |
| 21 | Katherine Gorge | |
| 22 | Katherine Gorge to | Douglas Hot Springs |
| 23 | Douglas Hot Springs | Litchfield NP |
| 24 | Litchfield NP | |
| 25 | Litchfield NP | |
| 26 | Litchfield NP to | Edith Falls |
| 27 | Edith Falls to | Katherine (Tina's) |
| 28 | Larrimah ( Muster) | |
| 29 | Larrimah ( Muster) | |
| 30 | Larrimah ( Muster)to | Gunlom |
| 31 | Gunlom | |
| | |
| June | |
| 1 | Gunlom | |
| 2 | Gunlom to | Kakadu Mardugal |
| 3 | Kakadu Mardugal to | Jabiru |
| 4 | Jabiru | |
| 5 | Jabiru to | Urbir |
| 6 | Ubirr to | South Alligator |
| 7 | South Alligator to | Darwin |
| 8 | Darwin | |
| 9 | Darwin | |
| 10 | Darwin | |
| 11 | Darwin | |
| 12 | Darwin | |
| 13 | Darwin to | Vince Connoly RA |
| 14 | Vince Connoly RA | Gregory NP Big Horse |
| 15 | Gregory NP to | Keep River |
| 16 | Keep River to | Lake Argyle |
| 17 | Lake Argyle | |
| 18 | Lake Argyle to | Bungle Bungles |
| 19 | Bungle Bungles | |
| 20 | Bungle Bungles | |
| 21 | Bungle Bungles to | Kununurra |
| 22 | Kununurra to | Elquestro |
| 23 | Elquestro | |
| 24 | Elquestro | |
| 25 | Elquestro | |
| 26 | Elquestro to | 751 Ellenbrae |
| 27 | 751 Ellenbrae | Manning Gorge |
| 28 | Manning Gorge to | 764 Silent Grove |
| 29 | 764 Silent Grove | |
| 30 | 764 Silent Grove to | 634 Wyndjana |
| | |
| | |
| JULY | |
| 1 | 634 Wyndjana | |
| 2 | 634 Wyndjana to | Fitzroy Crossing |
| 3 | Fitzroy Crossing to | Roadside 70km f B |
| 4 | Roadside to | Broome |
| 5 | Broome | |
| 6 | Broome | |
| 7 | Broome | |
| 8 | Broome | |
| 9 | Broome | |
| 10 | Broome | |
| 11 | Broome to | Quondong |
| 12 | Quondong | |
| 13 | Quondong | |
| 14 | Quondong to | Goldwire Rest Area |
| 15 | Goldwire RA to | Cape Kerauderen |
| 16 | Cape Kerauderen | |
| 17 | Cape Kerauderen | |
| 18 | Cape Kerauderen to | Albert Tongolini RA |
| 19 | Albert Tongolini to | Karijini NP |
| 20 | Karijini NP | |
| 21 | Karijini NP to | Horse Creek RA |
| 22 | Horse Creek RA to | Onslow |
| 23 | Onslow | |
| 24 | Onslow to | Exmouth |
| 25 | Exmouth to | Cape Range NP |
| 26 | Cape Range NP | |
| 27 | Cape Range NP | |
| 28 | Cape Range NP | |
| 29 | Cape Range NP | |
| 30 | Cape Range NP | |
| 31 | Cape Range NP to | Coral Bay |
| | |
| AUGUST | |
| 1 | Coral Bay | |
| 2 | Coral Bay to | Quobba |
| 3 | Quobba | |
| 4 | Quobba | |
| 5 | Quobba | |
| 6 | Quobba | |
| 7 | Quobba | |
| 8 | Quobba to | Hamelin Pool |
| 9 | Hamelin Pool to | Denham |
| 10 | Denham | |
| 11 | Denham to | Kalbarri |
| 12 | Kalbarri | |
| 13 | Kalbarri to | Coronation Beach |
| 14 | Coronation Beach to | Cliff Head North |
| 15 | Cliff Head North to | Sandy Cape |
| 16 | Sandy Cape to | Guilderton |
| 17 | Guilderton | |
| 18 | Guilderton | |
| 19 | Guilderton to | Perth |
| 20 | Perth | |
| 21 | Perth | |
| 22 | Perth to | Yalgorup NP |
| 23 | Yalgorup NP | |
| 24 | Yalgorup NP to | Bussleton |
| 25 | Busselton | |
| 26 | Busselton to | Leeuwin-Natural |
| 27 | Leeuwin-Natural | |
| 28 | Leeuwin-Natural | |
| 29 | Leeuwin-Natural to | Peaceful Bay |
| 30 | Peaceful Bay | |
| 31 | Peaceful Bay | |
| | |
| SEPTEMBER | |
| 1 | Peaceful Bay to | West Cape Howe |
| 2 | West Cape Howe | |
| 3 | West Cape Howe | |
| 4 | West Cape Howe | |
| 5 | West Cape Howe to | Bremer Bay |
| 6 | Bremer Bay to | Quagi Beach |
| 7 | Quagi Beach | |
| 8 | Quagi Beach to | Cape Le Grande |
| 9 | Cape Le Grande | |
| 10 | Cape Le Grande | |
| 11 | Cape Le Grande to | 47km E of Esp |
| 12 | 47km E of Esp to | 49km b4 Madura |
| 13 | 49km b4 Madura to | Ceduna Hospital |
| 14 | Ceduna Hospital to | Ceduna Big4 |
| 15 | Ceduna Big4 to | Elliston |
| 16 | Elliston | |
| 17 | Elliston to | Coffin Bay |
| 18 | Coffin Bay | |
| 19 | Coffin Bay | |
| 20 | Coffin Bay to | Port Lincoln |
| 21 | Port Lincoln | |
| 22 | Port Lincoln | |
| 23 | Port Lincoln to | Tumby Bay |
| 24 | Tumby Bay to | Lipson Cove |
| 25 | Lipson Cove to | Whyalla |
| 26 | Whyalla to | Port Germein |
| 27 | Port Germein | |
| 28 | Port Germein to | Mildura |
| 29 | Mildura | |
| 30 | Mildura to Home | |
| 1 | | |
| 2 | | |